<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caspian Business Journal &#187; Blog</title>
	<atom:link href="http://www.caspibiz.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caspibiz.com</link>
	<description>Informing and advancing business development in the Caspian Sea region</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pentagon to Boost Counter-Terrorism in Central Asia and Afghanistan</title>
		<link>http://www.caspibiz.com/2010/07/pentagon-to-boost-counter-terrorism-in-central-asia-and-afghanistan/</link>
		<comments>http://www.caspibiz.com/2010/07/pentagon-to-boost-counter-terrorism-in-central-asia-and-afghanistan/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:43:51 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2143</guid>
		<description><![CDATA[The Pentagon is planning to step its counter-terrorism efforts in Central Asia and Afghanistan if its pre-solicitation notice for an anti-terrorism training compound near Osh, southern Kyrgyzstan, gets a green light.  
]]></description>
			<content:encoded><![CDATA[<p>The Pentagon is planning to step its counter-terrorism efforts in Central Asia and Afghanistan if its pre-solicitation notice for an anti-terrorism training compound near Osh, southern Kyrgyzstan, gets a green light.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/07/pentagon-to-boost-counter-terrorism-in-central-asia-and-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan Weekly Energy Review</title>
		<link>http://www.caspibiz.com/2010/07/turkmenistan-weekly-energy-review-12/</link>
		<comments>http://www.caspibiz.com/2010/07/turkmenistan-weekly-energy-review-12/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:30:20 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2139</guid>
		<description><![CDATA[The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    TURKMEN WEEKLY ENERGY REVIEW N 43
]]></description>
			<content:encoded><![CDATA[<p>The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    <a href="http://www.caspibiz.com/wp-content/uploads/2010/07/TURKMEN-WEEKLY-ENERGY-REVIEW-N-43.pdf">TURKMEN WEEKLY ENERGY REVIEW N 43</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/07/turkmenistan-weekly-energy-review-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan Weekly Energy Review</title>
		<link>http://www.caspibiz.com/2010/07/the-caspian-business-journal-is-happy-to-announce-the-latest-turkmen-weekly-energy-review-report-has-now-been-posted-this-weeks-report-also-features-a-new-segment-on-turkmenistans-international/</link>
		<comments>http://www.caspibiz.com/2010/07/the-caspian-business-journal-is-happy-to-announce-the-latest-turkmen-weekly-energy-review-report-has-now-been-posted-this-weeks-report-also-features-a-new-segment-on-turkmenistans-international/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:12:13 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2130</guid>
		<description><![CDATA[The Caspian Business Journal is happy to announce the latest TWER report has now been posted.  This week&#8217;s report also features a new segment on Turkmenistan&#8217;s international business tender process.  Click on the link below to open the latest PDF presentation.    TURKMEN WEEKLY ENERGY REVIEW N. 42
]]></description>
			<content:encoded><![CDATA[<p>The Caspian Business Journal is happy to announce the latest TWER report has now been posted.  This week&#8217;s report also features a new segment on Turkmenistan&#8217;s international business tender process.  Click on the link below to open the latest PDF presentation.    <a href="http://www.caspibiz.com/wp-content/uploads/2010/07/TURKMEN-WEEKLY-ENERGY-REVIEW-N.-42.pdf">TURKMEN WEEKLY ENERGY REVIEW N. 42</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/07/the-caspian-business-journal-is-happy-to-announce-the-latest-turkmen-weekly-energy-review-report-has-now-been-posted-this-weeks-report-also-features-a-new-segment-on-turkmenistans-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan Weekly Energy Review</title>
		<link>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-11/</link>
		<comments>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-11/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:21:55 +0000</pubDate>
		<dc:creator>Dowran Orazgylyjow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heavy Industry]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2069</guid>
		<description><![CDATA[The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    TURKMEN WEEKLY ENERGY REVIEW N.41
]]></description>
			<content:encoded><![CDATA[<p>The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    <a href="http://www.caspibiz.com/wp-content/uploads/2010/06/TURKMEN_WEEKLY_ENERGY_REVIEW_N_41.pdf">TURKMEN WEEKLY ENERGY REVIEW N.41</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan Weekly Energy Review</title>
		<link>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-10/</link>
		<comments>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-10/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:55:13 +0000</pubDate>
		<dc:creator>Dowran Orazgylyjow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2028</guid>
		<description><![CDATA[TURKMEN WEEKLY ENERGY REVIEW N. 40
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2010/06/TURKMEN_WEEKLY_ENERGY_REVIEW_N_404.pdf">TURKMEN WEEKLY ENERGY REVIEW N. 40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBJ Exclusive: First US-TBC Mission to Ashgabat</title>
		<link>http://www.caspibiz.com/2010/06/postcard-from-ashgabat061/</link>
		<comments>http://www.caspibiz.com/2010/06/postcard-from-ashgabat061/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:32:38 +0000</pubDate>
		<dc:creator>Michael Druckman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Caspian trade]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Turkmenistan business]]></category>
		<category><![CDATA[U.S. Turkmenistan Business Council]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2007</guid>
		<description><![CDATA[It is “America Week” in Turkmenistan.  The name is a propos considering the U.S.-Turkmenistan Business Council’s first mission to Ashgabat finishes its third day today and the Obama Administration is wrapping up its first Annual Bilateral Consultation (ABC) in the country.
Eleven companies &#8211; Belam, Boeing, Case New Holland, Caterpillar, Chevron, ConocoPhillips, ExxonMobil, GE, Honeywell, John [...]]]></description>
			<content:encoded><![CDATA[<p>It is “America Week” in Turkmenistan.  The name is <em>a propos</em> considering the U.S.-Turkmenistan Business Council’s first mission to Ashgabat finishes its third day today and the Obama Administration is wrapping up its first Annual Bilateral Consultation (ABC) in the country.</p>
<p>Eleven companies &#8211; Belam, Boeing, Case New Holland, Caterpillar, Chevron, ConocoPhillips, ExxonMobil, GE, Honeywell, John Deere, and Parker Drilling – sent delegates with the US-TBC mission.  According to US-TBC Executive Director Eric Stewart, the visit began with a traditional warm welcome, and will finish tomorrow with a business and U.S. government delegation flying to Awaza to tour the development of their large scale tourism center on the Caspian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/postcard-from-ashgabat061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakh Economic Updates</title>
		<link>http://www.caspibiz.com/2010/06/kazakh-economic-updates/</link>
		<comments>http://www.caspibiz.com/2010/06/kazakh-economic-updates/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:17:16 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2004</guid>
		<description><![CDATA[Several updates to Kazakhstan&#8217;s economy from the past week:

The IMF has upgraded its forecast for economic growth in Kazakhstan from 2.4% to 4%.  However, worries about the financial sector persist. (SRI) 
Alliance Bank has had its long-term credit rating adjusted by Standard &#38; Poor&#8217;s from &#8216;D&#8217; to &#8216;B-&#8217; after undergoing a massive restructuring.  (SRI)

]]></description>
			<content:encoded><![CDATA[<p>Several updates to Kazakhstan&#8217;s economy from the past week:</p>
<ul>
<li>The IMF has upgraded its forecast for economic growth in Kazakhstan from 2.4% to 4%.  However, worries about the financial sector persist. (<a href="http://silkroadintelligencer.com/"><strong>SRI</strong></a>) </li>
<li>Alliance Bank has had its long-term credit rating adjusted by Standard &amp; Poor&#8217;s from &#8216;D&#8217; to &#8216;B-&#8217; after undergoing a massive restructuring.  (<strong><a href="http://silkroadintelligencer.com/">SRI</a></strong>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/kazakh-economic-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey on &#8220;Female Face&#8221; of the CIS Released</title>
		<link>http://www.caspibiz.com/2010/06/new-survey-on-female-face-of-the-cis-released/</link>
		<comments>http://www.caspibiz.com/2010/06/new-survey-on-female-face-of-the-cis-released/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:58:48 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=2001</guid>
		<description><![CDATA[A new survey looking at the most visible female faces of the CIS has been released by Za Rubezhom,  a Russian-based publication.     The survey looked at appearances in media (print/TV) as well as public perception of charity works and entrepreneurship.      The full survey can be viewed here:   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian.jpg"><img class="alignleft size-thumbnail wp-image-864" title="Caspian" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian-150x150.jpg" alt="Caspian" width="150" height="150" /></a>A new survey looking at the most visible female faces of the CIS has been released by<strong> </strong><a href="http://zarubejom.ru/"><strong>Za Rubezhom</strong></a><strong>,</strong>  a Russian-based publication.     The survey looked at appearances in media (print/TV) as well as public perception of charity works and entrepreneurship.      The full survey can be <a href="http://zarubejom.ru/news/show/5759.html"><strong>viewed here:</strong></a>    <a href="http://zarubejom.ru/news/show/5759.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/new-survey-on-female-face-of-the-cis-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Kazakhstan Commodities Market</title>
		<link>http://www.caspibiz.com/2010/06/changes-to-kazakhstan-commodities-market06101/</link>
		<comments>http://www.caspibiz.com/2010/06/changes-to-kazakhstan-commodities-market06101/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:44:29 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kazakhstan aluminum]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1998</guid>
		<description><![CDATA[The addition of a new tax on aluminum exports from Kazakhstan has recently been announced.    According to Silk Road Intelligencer (SRI): &#8220;Kazakhstan will introduce a 15-percent export tariff on aluminum alloys, or no less than 100 euros per metric ton, starting on June 23, the government said on Thursday.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Kyrgyzstans-mountains-in-the-fall.jpg"><img class="alignleft size-thumbnail wp-image-706" title="Kyrgyzstans-mountains-in-the-fall" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Kyrgyzstans-mountains-in-the-fall-150x150.jpg" alt="Kyrgyzstans-mountains-in-the-fall" width="150" height="150" /></a>The addition of a new tax on aluminum exports from Kazakhstan has recently been announced.    According to <a href="http://silkroadintelligencer.com/2010/06/11/kazakhstan-to-introduce-export-tariff-on-aluminum/"><strong>Silk Road Intelligencer (SRI): </strong></a>&#8220;Kazakhstan will introduce a 15-percent export tariff on aluminum alloys, or no less than 100 euros per metric ton, starting on June 23, the government said on Thursday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/changes-to-kazakhstan-commodities-market06101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkmenistan Weekly Energy Review</title>
		<link>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review061/</link>
		<comments>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review061/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:40:03 +0000</pubDate>
		<dc:creator>Dowran Orazgylyjow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heavy Industry]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Turkmenistan]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1995</guid>
		<description><![CDATA[The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    TURKMEN WEEKLY ENERGY REVIEW N. 39
]]></description>
			<content:encoded><![CDATA[<p>The latest TWER report is now available from the Caspian Business Journal.  Click on the link below to open the latest PDF presentation.    <a href="http://www.caspibiz.com/wp-content/uploads/2010/06/TURKMEN-WEEKLY-ENERGY-REVIEW-N-391.pdf"><strong>TURKMEN WEEKLY ENERGY REVIEW N. 39</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/turkmenistan-weekly-energy-review061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
