<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caspian Business Journal &#187; Opinion</title>
	<atom:link href="http://www.caspibiz.com/category/topics/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caspibiz.com</link>
	<description>Informing and advancing business development in the Caspian Sea region</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kyrgyzstan After April 7:  Business as Usual?</title>
		<link>http://www.caspibiz.com/2010/05/kyrgyzstan-after-april-7-business-as-usual/</link>
		<comments>http://www.caspibiz.com/2010/05/kyrgyzstan-after-april-7-business-as-usual/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:13:11 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Kyrgyzstan corruption]]></category>
		<category><![CDATA[Manas]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1942</guid>
		<description><![CDATA[In the wake of the recent violence and government changeover in Kyrgyzstan many have suggested that the economic situation was the most exigent reason for the unrest. 
Dr. John CK Daly has written extensively on the situation in Kyrgyzstan following the events of April 7, particularly the political aspects.  In this piece however, he examines the business aspect, latent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2010/04/Kyrgyzstan-Flag.jpg"><img class="alignleft size-full wp-image-1810" title="Kyrgyzstan Flag" src="http://www.caspibiz.com/wp-content/uploads/2010/04/Kyrgyzstan-Flag.jpg" alt="Kyrgyzstan Flag" width="128" height="86" /></a>In the wake of the recent violence and government changeover in Kyrgyzstan many have suggested that the economic situation was the most exigent reason for the unrest. </p>
<p>Dr. John CK Daly has written extensively on the situation in Kyrgyzstan following the events of April 7, particularly the political aspects.  In this piece however, he examines the business aspect, latent corruption and the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/05/kyrgyzstan-after-april-7-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caucasus Corner: A Viscious Cycle for Georgia</title>
		<link>http://www.caspibiz.com/2010/02/a-viscious-cycle-for-georgia/</link>
		<comments>http://www.caspibiz.com/2010/02/a-viscious-cycle-for-georgia/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:28:34 +0000</pubDate>
		<dc:creator>John Mackedon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia FDI]]></category>
		<category><![CDATA[Georgian Economy]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1552</guid>
		<description><![CDATA[The Caspian Business Journal presents an occasional column from contributor John Mackedon on Georgia and the South Caucasus. 
 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/files_flutter/1257075131John_Mackedon.jpg"><img class="alignleft size-full wp-image-452" title="John_Mackedon.jpg" src="http://www.caspibiz.com/wp-content/files_flutter/1257075131John_Mackedon.jpg" alt="John_Mackedon.jpg" /></a><em>The Caspian Business Journal presents an occasional column from contributor John Mackedon on Georgia and the South Caucasus.</em> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/02/a-viscious-cycle-for-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia&#8217;s Economic Liberty Act: Will it Promote Long-Term Growth?</title>
		<link>http://www.caspibiz.com/2010/01/georgias-economic-liberty-act-will-it-promote-long-term-growth/</link>
		<comments>http://www.caspibiz.com/2010/01/georgias-economic-liberty-act-will-it-promote-long-term-growth/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:44:19 +0000</pubDate>
		<dc:creator>Michael Cecire</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Economic Liberty Act]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1342</guid>
		<description><![CDATA[Emerging market investors with an interest in Georgia had a timely gift this Christmas as parliament passed a major component of the much debated Economic Liberty Act, a slate of bold constitutional reforms that would place strong limitations on the state&#8217;s involvement in the economy [1]. Along with a host of other measures, the act [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging market investors with an interest in Georgia had a timely gift this Christmas as parliament passed a major component of the much debated Economic Liberty Act, a slate of bold constitutional reforms that would place strong limitations on the state&#8217;s involvement in the economy [1]. Along with a host of other measures, the act would ban any increase in the number of licenses or regulatory boards, cap the debt to GDP ratio at 60%, limit the expenditure to GDP ratio at 30%, enforce a budget deficit ceiling of 3% of GDP (in line with European Union guidelines) and disallow tax increases except through referenda. It was this last item that saw passage on Christmas day in a standalone bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/01/georgias-economic-liberty-act-will-it-promote-long-term-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Two Paths to Doing Business in Central Asia: Which Way to Go?</title>
		<link>http://www.caspibiz.com/2009/12/the-two-paths-to-doing-business-in-central-asia-which-way-to-go-2/</link>
		<comments>http://www.caspibiz.com/2009/12/the-two-paths-to-doing-business-in-central-asia-which-way-to-go-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:28:54 +0000</pubDate>
		<dc:creator>Philip de Leon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Central Asia]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1036</guid>
		<description><![CDATA[A free sample from December&#8217;s issue of the Caspian Business Journal.

Knowing how to navigate a new business environment is never easy, and anyone looking to do business in Central Asia could find themselves faced with a number of obstacles. But this shouldn&#8217;t lead to despondency. Philip de Leon takes a look at the different options [...]]]></description>
			<content:encoded><![CDATA[<address><strong>A free sample from December&#8217;s issue of the Caspian Business Journal.</strong><br />
</address>
<address>Knowing how to navigate a new business environment is never easy, and anyone looking to do business in Central Asia could find themselves faced with a number of obstacles. But this shouldn&#8217;t lead to despondency. <strong>Philip de Leon</strong> takes a look at the different options open to investors in the &#8217;stans&#8217;, and explains how with prior planning and self-conscious behavior, it is possible to steer clear of the main pitfalls.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2009/12/the-two-paths-to-doing-business-in-central-asia-which-way-to-go-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
