<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Business Journal &#187; Telecommunications</title>
	<atom:link href="http://www.caspibiz.com/category/topics/telecommunications-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caspibiz.com</link>
	<description>Business intelligence for an emerging world</description>
	<lastBuildDate>Tue, 08 Mar 2011 09:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Azerbaijan Business Cables</title>
		<link>http://www.caspibiz.com/2010/06/azerbaijan-business-cables0604/</link>
		<comments>http://www.caspibiz.com/2010/06/azerbaijan-business-cables0604/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:49:39 +0000</pubDate>
		<dc:creator>Michael Druckman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan telecommunications]]></category>
		<category><![CDATA[SOCAR]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1987</guid>
		<description><![CDATA[(courtesy of the USACC) Azerbaijan Heads into Space with First National Satellite The Azerbaijan Ministry of Communications and Information Technologies has signed a contract with Orbital Sciences Corp. to build Azerbaijan’s first national satellite, Orbital announced May 27. Orbital Sciences Corporation will produce the satellite over 26 months. Azerbaijan plans to launch the synchronous space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2010/04/Azerbaijan-Flag.jpg"><img class="alignleft size-full wp-image-1827" title="Azerbaijan Flag" src="http://www.caspibiz.com/wp-content/uploads/2010/04/Azerbaijan-Flag.jpg" alt="Azerbaijan Flag" width="116" height="70" /></a>(courtesy of the <a href="http://www.usacc.org">USACC</a>)    <strong><span style="text-decoration: underline;">Azerbaijan Heads into Space with First National Satellite</span>    </strong>The Azerbaijan Ministry of Communications and Information Technologies has signed a contract with Orbital Sciences Corp. to build Azerbaijan’s first national satellite, Orbital announced May 27.    <a href="http://www.orbital.com/"><strong>Orbital Sciences Corporation</strong></a> will produce the satellite over 26 months. Azerbaijan plans to launch the synchronous space telecommunications satellite between July and August 2012. The country will use the satellite to start developing its space industry.    “I understand that this contract is only the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/azerbaijan-business-cables0604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Business Updates</title>
		<link>http://www.caspibiz.com/2010/05/regional-business-updates/</link>
		<comments>http://www.caspibiz.com/2010/05/regional-business-updates/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:15:01 +0000</pubDate>
		<dc:creator>Michael Druckman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Central Asia trade]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Kyrgyzstan unrest]]></category>
		<category><![CDATA[Tajikistan]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1960</guid>
		<description><![CDATA[Regional business updates from around the region: Kyrgyzstan:  Closed borders continue to hamper trade and in particular the regional shuttle trade that supplies local bazaars and small businesses.  Currently Kazakhstan is allowing trains to pass through its territory towards &#8220;third party destinations.&#8221;  Continued unrest in the South of Kyrgyzstan may prolong this economic isolation. Kazakhstan:  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian.jpg"><img class="alignleft size-thumbnail wp-image-864" title="Caspian" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian-150x150.jpg" alt="Caspian" width="150" height="150" /></a><em>Regional business updates from around the region:</em></p>
<p><strong><span style="text-decoration: underline;">Kyrgyzstan</span>:</strong>  Closed borders continue to hamper trade and in particular the regional shuttle trade that supplies local bazaars and small businesses.  Currently Kazakhstan is allowing trains to pass through its territory towards &#8220;third party destinations.&#8221;  Continued unrest in the South of Kyrgyzstan may prolong this <strong><a href="http://www.rferl.org/content/Kazakhstan_Breaks_Pledge_To_Reopen_Border_With_Kyrgyzstan_/2040238.html">economic isolation</a></strong>.</p>
<p><strong><span style="text-decoration: underline;">Kazakhstan</span>:</strong>  According to <em>Kazakhstan Today</em>, Kazakhstan has a defecit of raw materials in certain growing sectors. This includes the manufacturing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/05/regional-business-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Matters in Privatization is Process&#8221;</title>
		<link>http://www.caspibiz.com/2010/03/what-matters-in-privatization-is-process/</link>
		<comments>http://www.caspibiz.com/2010/03/what-matters-in-privatization-is-process/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:24:15 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Central Asia corruption]]></category>
		<category><![CDATA[Central Asia Privatization]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Kyrgyzstan corruption]]></category>
		<category><![CDATA[Kyrgyzstan privatization]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1735</guid>
		<description><![CDATA[In a posting last month on the Center for International and Private Enterprises (CIPE) development blog, Elena Suhir analyzed several recent privatization deals in Kyrgyzstan.  Below is her analysis and conclusions on the current process for privatizing state assets.   Since 2008, President Bakiev has embarked on a privatization mission. Lessons from around the world and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian.jpg"><img class="alignleft size-thumbnail wp-image-864" title="Caspian" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Caspian-150x150.jpg" alt="Caspian" width="125" height="131" /></a>In a posting last month on the Center for International and Private Enterprises (CIPE) <strong><a href="http://www.cipe.org/blog/?p=4365">development blog</a></strong>, Elena Suhir analyzed several recent privatization deals in Kyrgyzstan.  Below is her analysis and conclusions on the current process for privatizing state assets.</em> </p>
<p> Since 2008, President Bakiev has embarked on a privatization mission. Lessons from around the world and most recently other former Soviet countries, including Russia, Kazakhstan, and others, clearly illustrate that privatization is not an end to itself. Rather the process of privatization is the key to successful transition from a centralized to a market economy. With this goal in mind, Kyrgyz civil society, with the business community at its helm, continues to sound alarms over speedy privatization that ensues in Kyrgyzstan with little transparency and much public skepticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/03/what-matters-in-privatization-is-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated but not Satiated:  Telecommunications in Armenia</title>
		<link>http://www.caspibiz.com/2010/02/saturated-but-not-satiated-telecommunications-in-armenia/</link>
		<comments>http://www.caspibiz.com/2010/02/saturated-but-not-satiated-telecommunications-in-armenia/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:25:37 +0000</pubDate>
		<dc:creator>Asbed Kotchikian</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Armenia telecom]]></category>
		<category><![CDATA[Armenia Telecommunications]]></category>
		<category><![CDATA[Caucasus Telecom]]></category>
		<category><![CDATA[CIS telecom]]></category>
		<category><![CDATA[CIS Telecommunications]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1490</guid>
		<description><![CDATA[In November 2009, a new mobile service provider officially launched its services in Armenia.  That new provider, France-Telecom’s Orange, had, just a year prior, won the bid to become Armenia’s third wireless service provider.  At the time of the bid tender, many analysts held two views: First, the Armenian telecommunications market was saturated.  Second, an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: center;"><a href="http://www.caspibiz.com/wp-content/uploads/2010/02/france-telecom-orange.jpg"></a></p>
<p style="text-align: justify;">In November 2009, a new mobile service provider officially launched its services in Armenia.  That new provider, France-Telecom’s Orange, had, just a year prior, won the bid to become Armenia’s third wireless service provider.  At the time of the bid tender, many analysts held two views: First, the Armenian telecommunications market was saturated.  Second, an overhaul of the market’s dynamics and competitiveness was long overdue.  The addition of Orange is proving both of those views to be technically accurate, although a deeper analysis is necessary to understand what the introduction of Orange really means for Armenia and what it says about opportunities for investors in the telecommunications market.<img title="More..." src="http://www.caspibiz.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/02/saturated-but-not-satiated-telecommunications-in-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Valery Rostokin, Vice-President of CJSC TransTeleCom</title>
		<link>http://www.caspibiz.com/2009/12/interview-with-valery-rostokin-vice-president-of-cjsc-transtelecom/</link>
		<comments>http://www.caspibiz.com/2009/12/interview-with-valery-rostokin-vice-president-of-cjsc-transtelecom/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:31:15 +0000</pubDate>
		<dc:creator>Andrey Gidaspov</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[CJSC TransTeleCom]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=825</guid>
		<description><![CDATA[Founded in 1997 by the Russian Railways, Company TTK (CJSC TransTeleCom) operates and services a 53,000-km fiber-optics network, including 30,000 km of over 110 Gb-ps-DWDM systems, one of the largest telecommunications networks in Russia. Since 2005, TTK has increased its earnings from international business seven-fold, from $4.2 million to $29 million and is actively developing [...]]]></description>
			<content:encoded><![CDATA[<address>Founded in 1997 by the Russian Railways, <span style="text-decoration: underline;"><strong><a href="http://www.ttk.ru/www/nsf/esite.nsf">Company TTK (CJSC TransTeleCom)</a></strong></span> operates and services a 53,000-km fiber-optics network, including 30,000 km of over 110 Gb-ps-DWDM systems, one of the largest telecommunications networks in Russia. Since 2005, TTK has increased its earnings from international business seven-fold, from $4.2 million to $29 million and is actively developing its network in Azerbaijan and Kazakhstan. <strong>Andrey Gidaspov</strong> spoke to Valery Rostokin, vice-president and head of TTK&#8217;s International Sale Department about the progress that the company has made and the rosy prospects for the future. </address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2009/12/interview-with-valery-rostokin-vice-president-of-cjsc-transtelecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

