<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Business Journal &#187; Travel</title>
	<atom:link href="http://www.caspibiz.com/category/topics/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caspibiz.com</link>
	<description>Business intelligence for an emerging world</description>
	<lastBuildDate>Tue, 08 Mar 2011 09:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More Customs Problems on Tajik-Uzbek Border</title>
		<link>http://www.caspibiz.com/2010/06/more-customs-problems-on-tajik-uzbek-border/</link>
		<comments>http://www.caspibiz.com/2010/06/more-customs-problems-on-tajik-uzbek-border/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:06:00 +0000</pubDate>
		<dc:creator>Michael Druckman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Afghani]]></category>
		<category><![CDATA[Central Asia trade]]></category>
		<category><![CDATA[Customs and border issues]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1979</guid>
		<description><![CDATA[For the second time in almost as many months, rail traffic between Uzbekistan and Tajikistan has ground to a halt.  Much of the cargo now idleing is destined for NATO forces and reconstruction efforts in Afghanistan.   In addition to the headache this is giving logistics officers and]]></description>
			<content:encoded><![CDATA[<div id="attachment_706" class="wp-caption alignleft" style="width: 160px"><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Kyrgyzstans-mountains-in-the-fall.jpg"><img class="size-thumbnail wp-image-706" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Kyrgyzstans-mountains-in-the-fall-150x150.jpg" alt="Kyrgyzstan's mountains in the fall. Photo by Sam Tranum." width="150" height="150" /></a><p class="wp-caption-text">Kyrgyzstan&#39;s mountains in the fall. Photo by Sam Tranum.</p></div>
<p>For the second time in almost as many months, rail traffic between Uzbekistan and Tajikistan has ground to a halt.  Much of the cargo now idleing is destined for NATO forces and reconstruction efforts in Afghanistan.   In addition to the headache this is giving logistics officers and</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/06/more-customs-problems-on-tajik-uzbek-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video: Astrakhan, Gateway to the Caspian</title>
		<link>http://www.caspibiz.com/2010/03/weekly-video-astrakhan-russias-gateway-to-the-caspian/</link>
		<comments>http://www.caspibiz.com/2010/03/weekly-video-astrakhan-russias-gateway-to-the-caspian/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:27:19 +0000</pubDate>
		<dc:creator>Lois Kapila</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Tourism and Hospitality]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Astrakhan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia Caspian Sea]]></category>
		<category><![CDATA[Russian Federation]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1708</guid>
		<description><![CDATA[Courtesy of Russia Today (RT):]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Russia Today (RT):    <object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/JHGzeIhCMd0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JHGzeIhCMd0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/03/weekly-video-astrakhan-russias-gateway-to-the-caspian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Business Reports from Turkmenistan</title>
		<link>http://www.caspibiz.com/2010/02/weekly-business-reports-from-turkmenistan/</link>
		<comments>http://www.caspibiz.com/2010/02/weekly-business-reports-from-turkmenistan/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:21:14 +0000</pubDate>
		<dc:creator>Dowran Orazgylyjow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Tourism and Hospitality]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Caspian Energy]]></category>
		<category><![CDATA[Caspian Sea]]></category>
		<category><![CDATA[Central Asia energy]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Turkmenistan business]]></category>
		<category><![CDATA[Turkmenistan energy]]></category>

		<guid isPermaLink="false">http://www.caspibiz.com/?p=1577</guid>
		<description><![CDATA[This week we present a guest posting from Charles Gussow, member of the Friends of Turkmenistan (FOT) organization of returned Peace Corps Volunteers from Turkmenistan.  In addition, the latest Turkmenistan Weekly Energy Review is presented below.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.caspibiz.com/wp-content/uploads/2009/11/Turkmen_carpet.jpg"><img class="alignleft size-thumbnail wp-image-928" title="Turkmen_carpet" src="http://www.caspibiz.com/wp-content/uploads/2009/11/Turkmen_carpet-150x150.jpg" alt="Turkmen_carpet" width="150" height="118" /></a>This week we present a guest posting from <strong>Charles Gussow</strong>, member of the Friends of Turkmenistan (FOT) organization of returned Peace Corps Volunteers from Turkmenistan.  In addition, the latest Turkmenistan Weekly Energy Review is presented below. </em></p>
<p><a href="http://www.businessweek.com/globalbiz/content/feb2010/gb2010025_143854.htm"><strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caspibiz.com/2010/02/weekly-business-reports-from-turkmenistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

